Keyed Alike Aluminum Padlock
Keyed alike with a 1/4 inch shackle
- Item #:
- C3903
- Compliance:
-
- OSHA
Other configurations of this product
Note:
Keyed Alike (KA): All padlocks in the set are opened by the same key so only one key is necessary to open numerous padlocks
– for employees who need many locks, they still only have one key.

These Master Lock 6835 Series Keyed Alike Aluminum Padlocks are made from powder coated aluminum with a boron shackle for excellent cut resistance, making them ideal for corrosive and tough environments. They have a 1-1/2" (38 mm) wide body, a 1/4" (6 mm) diameter shackle, and are available with a 1" (25 mm), a 1-1/2" (38 mm), a 3" (76 mm) high clearance. Each padlock is keyed alike with a 5-pin tumbler cylinder and includes two keys.
¼″ Shackle with 1″ Shackle Height
|
|||||
---|---|---|---|---|---|
Material | Sku | Quantity/Price | |||
|
|||||
Red Powder–Coated Aluminum Body with Steel Shackle | C3903-6835KARED | $15.10 | $14.50 | $13.90 | |
Yellow Powder–Coated Aluminum Body with Steel Shackle | C3904-6835KAYLW | $15.10 | $14.50 | $13.90 | |
Black Powder–Coated Aluminum Body with Steel Shackle | C3905-6835KABLK | $15.10 | $14.50 | $13.90 | |
Blue Powder–Coated Aluminum Body with Steel Shackle | C3906-6835KABLU | $15.10 | $14.50 | $13.90 | |
Green Powder–Coated Aluminum Body with Steel Shackle | C3907-6835KAGRN | $15.10 | $14.50 | $13.90 | |
Orange Powder–Coated Aluminum Body with Steel Shackle | C3908-6835KAORJ | $15.10 | $14.50 | $13.90 |
¼″ Shackle with 1½″ Shackle Height
|
|||||
---|---|---|---|---|---|
Material | Sku | Quantity/Price | |||
|
|||||
Red Powder–Coated Aluminum Body with Steel Shackle | C3914-6835KALFRED | $17.20 | $16.50 | $15.85 | |
Blue Powder–Coated Aluminum Body with Steel Shackle | C3915-6835KALFBLU | $17.20 | $16.50 | $15.85 | |
Black Powder–Coated Aluminum Body with Steel Shackle | C3916-6835KALFBLK | $17.20 | $16.50 | $15.85 | |
Yellow Powder–Coated Aluminum Body with Steel Shackle | C3917-6835KALFYLW | $17.20 | $16.50 | $15.85 | |
Orange Powder–Coated Aluminum Body with Steel Shackle | C3918-6835KALFORJ | $17.20 | $16.50 | $15.85 |
¼″ Shackle with 3″ Shackle Height
|
|||||
---|---|---|---|---|---|
Material | Sku | Quantity/Price | |||
|
|||||
Red Powder–Coated Aluminum Body with Steel Shackle | C3924-6835KALTRED | $17.25 | $16.55 | $15.90 | |
Blue Powder–Coated Aluminum Body with Steel Shackle | C3925-6835KALTBLU | $17.25 | $16.55 | $15.90 | |
Black Powder–Coated Aluminum Body with Steel Shackle | C3926-6835KALTBLK | $17.25 | $16.55 | $15.90 | |
Yellow Powder–Coated Aluminum Body with Steel Shackle | C3927-6835KALTYLW | $17.25 | $16.55 | $15.90 | |
Orange Powder–Coated Aluminum Body with Steel Shackle | C3928-6835KALTORJ | $17.25 | $16.55 | $15.90 |
Special Freight Arrangement:
Due to the size of this product, freight shipping will be required. You may contact our customer service team for a quote or you can place your order and a customer service representative will contact you about freight shipping charges.
If you would like to use your own freight carrier, please include your freight carrier account in the special instructions box at the bottom of the checkout page before placing your order. A customer service representative will be in contact with you if there are any questions.
Phone: 800-274-6271
Fax: 800-279-6897
Phone: 800-274-6271
Fax: 800-279-6897
SafetySign.com guarantees that we have the lowest price on every item we manufacture, plain and simple.
If you find a lower price, we'll match it!
Recommended Accessories
- All
- Hasps
- Lockout Boxes
- Lockout Devices
- Lockout Stations
- Padlock Holders
Product Image | ![]() |
Master Lock Part#: | 6835 Powder Coated Aluminum Safety Padlock Series |
Colors: | Red, Yellow, Black, Blue, Green, Orange |
Dimensions of A (Shackle Thickness): |
1/4″ (6mm) |
Dimensions of B (Shackle Clearance): |
Variable Heights 1″ (25mm) | 1½″ (38mm) | 3″ (76mm) |
Dimensions of C (Shackle Curve): |
25/32″ (20mm) |
Body Width × Height: | 1½″ wide × 1¾″ tall (38mm × 44mm) |
Key Type: | Keyed Alike – multiple locks open with the same key |
Number of Keys Included: | 2 keys |
Padlock Weight: | 0.35 lb | 0.40 lb | 0.50 lb |
Material: | Baked on powder-coated finish |
Benefits: | Ideal for corrosive and tough environments |
High visibility color plus high security | |
Keyed Alike 5-pin tumbler cylinder | |
Lockout Function: | Effectively secures a lockout device to prevent it from being removed |
Recycled: | UL Validated. Contains a minimum of 62% recycled content. |
OSHA 1910.147(b) Compliance: | Capable of being locked out. An energy isolating device is capable of being locked out if it has a hasp or other means of attachment to which, or through which, a lock can be affixed, or it has a locking mechanism built into it. Other energy isolating devices are capable of being locked out, if lockout can be achieved without the need to dismantle, rebuild, or replace the energy isolating device or permanently alter its energy control capability. |
Key Charting System | ||
---|---|---|
Multiple keying options | ||
Keyed Alike (KA) |
All padlocks in the set are opened by the same key so only one key is necessary to open numerous padlocks – for employees who need many locks, they still only have one key. |
![]() |
Keyed Different (KD) |
Each lock is opened by its own unique key which does not open any other lock in the set – complying with the "one employee, one lock, one key" mantra. |
![]() |