Custom Parking Signs with Colored Backgrounds
Create your own custom sign by uploading your logo or select symbols from our clipart gallery. Choose from two sign sizes either in landscape or portrait orientation. The sign image shown to the right is for preview purposes only. Actual product may appear slightly different.
Selecting a sign size below will update image orientation, pricing and material options.
Choose from the options below sign or border color.
Refer to preview on the side to view finished design. To change text size and alignment use controls below.
Refer to preview on the side to view finished design. To change text size and alignment use controls below.
Use options below to select None art, custom art upload, or browse thru our safety symbol clipart gallery by category.
Acceptable files: JPEG, GIF, and PNG images only. 2 MB size limit. For any other format, please email the file to sales@brimar.com.
Click the info icon to learn more about our materials and their characteristics.
Material | Visibility | Resistance | Outdoor Durability | Service Temperature | Info |
---|---|---|---|---|---|
N/A | Fading and Mild Chemicals | 3 to 5 Years | -40° to 180° F | ||
N/A | Fading | 5 to 7 Years | -40° to 212° F | ||
Good Reflective | Fading and Mild Chemicals | Up to 7 Years | -10°F - 130°F | ||
Better Reflective | Fading and Mild Chemicals | 7 to 10 Years | -10°F - 130°F | ||
Best Reflective | N/A | 10+ Years | -10°F - 130°F | ||
N/A | Fading and Mild Chemicals | 3 to 5 Years | -40° to 180° F | ||
N/A | Fading and Mild Chemicals | 5 to 7 Years | -40° to 212° F | ||
Good Reflective | Fading and Mild Chemicals | Up to 7 Years | -10°F - 130°F | ||
Better Reflective | Fading and Mild Chemicals | 7 to 10 Years | -10°F - 130°F | ||
Best Reflective | N/A | 10+ Years | -10°F - 130°F | ||
N/A | Fading and Mild Chemicals | 3 to 5 Years | -40° to 180° F | ||
N/A | Fading | 5 to 7 Years | -40° to 212° F | ||
Good Reflective | Fading and Mild Chemicals | Up to 7 Years | -10°F - 130°F | ||
Better Reflective | Fading and Mild Chemicals | 7 to 10 Years | -10°F - 130°F | ||
Best Reflective | N/A | 10+ Years | -10°F - 130°F | ||
N/A | Fading and Mild Chemicals | 5 to 7 Years | -40° to 212° F | ||
Good Reflective | Fading and Mild Chemicals | Up to 7 Years | -10°F - 130°F | ||
Better Reflective | Fading and Mild Chemicals | 7 to 10 Years | -10°F - 130°F | ||
Best Reflective | N/A | 10+ Years | -10°F - 130°F |

U-Channel Post Kit - Green Enamel and Galvanized
Size | Materials | Price | Enter Quantity | |||||
---|---|---|---|---|---|---|---|---|
Green U-Channel Post Kits | 1 | 3 | 5 | 10 | 20 | 40 | ||
6 Ft. | 1.12 lbs./ft. Green Enamel-Coated Steel | $27.50 | $26.45 | $25.00 | $24.45 | $22.75 | $21.00 | |
8 Ft. | 2 lbs./ft. Green Enamel-Coated Steel | $37.70 | $35.40 | $32.50 | $31.10 | $30.00 | $28.95 | |
Galvanized U-Channel Post Kits | 1 | 3 | 5 | 10 | 20 | 40 | ||
6 Ft. | 1.12 lbs./ft. Galvanized Steel | $31.75 | $30.70 | $29.25 | $28.75 | $27.00 | $25.25 | |
8 Ft. | 2 lbs./ft. Galvanized Steel | $46.70 | $44.40 | $41.50 | $40.10 | $39.00 | $38.50 |

Green Enamel and Galvanized U-Channel Posts
Size | Materials | Price | Enter Quantity | |||||
---|---|---|---|---|---|---|---|---|
Green U-Channel Posts | 1 | 3 | 5 | 10 | 20 | 40 | ||
6 ft. | 1.12 lbs./ft. Green Enamel-Coated Steel | $25.50 | $24.45 | $23.00 | $22.45 | $20.75 | $19.00 | |
8 ft. | 2 lbs./ft. Green Enamel-Coated Steel | $35.70 | $33.40 | $30.50 | $29.10 | $28.00 | $26.95 | |
10 ft. | 2 lbs./ft. Green Enamel-Coated Steel | $40.75 | $38.30 | $35.50 | $33.75 | $32.60 | $31.40 | |
Galvanized U-Channel Posts | 1 | 3 | 5 | 10 | 20 | 40 | ||
6 ft. | 1.12 lbs./ft. Galvanized Steel | $29.75 | $28.70 | $27.25 | $26.75 | $25.00 | $23.25 | |
8 ft. | 2 lbs./ft. Galvanized Steel | $44.70 | $42.40 | $39.50 | $38.10 | $37.00 | $36.50 | |
10 ft. | 2 lbs./ft. Galvanized Steel | $51.75 | $48.20 | $45.75 | $42.45 | $41.70 | $39.95 | |
12 ft. | 2 lbs./ft. Galvanized Steel | $64.70 | $63.40 | $61.00 | $57.95 | $55.50 | $52.95 |

78" Tall Impact Recovery Fixed Base Sign Post
Size | Materials | Price | Enter Quantity | ||
---|---|---|---|---|---|
Fixed Base Impact Recovery Post | 1 | 6 | 11 | ||
78" Tall | Powder-Coated Aluminum with Durable Plastic Bollard | $214.95 | $208.50 | $198.00 |

7 ft and 8ft Composite / Fiberglass Sign Post
Size | Materials | Price | Enter Quantity | ||
---|---|---|---|---|---|
Green Fiberglass Post with Hardware | 1 | 6 | 11 | ||
7 ft. | Fiberglass | $49.75 | $48.25 | $47.00 | |
8 ft. | Fiberglass | $59.95 | $57.50 | $54.00 |

Sign Bolting Set
Size | Materials | Price | Enter Quantity |
---|---|---|---|
Set Includes 2 Bolts, 2 Nuts and 4 Washers | 1 | ||
5/16 x 1-1/2'' long | Zinc Plated Steel | $2.05 | |
5/16 x 2'' long | Zinc Plated Steel | $2.05 | |
5/16 x 2-1/2'' long | Zinc Plated Steel | $2.50 |

Tamperproof One Way Bolt Set
Size | Materials | Price | Enter Quantity |
---|---|---|---|
Set Includes 2 Bolts, 2 Nuts and 4 Washers | 1 | ||
5/16 x 2'' long | Aluminum | $3.75 | |
5/16 x 2-1/2'' long | Aluminum | $3.95 |

3" Ribbed Aluminum Sign Saver Plates
Size | Materials | Price | Enter Quantity |
---|---|---|---|
Package of 2 Support Plates | 1 | ||
3 x 3'' | Aluminum | $2.75 |

Screwdriver for SignGuardian™ and 1-Way R™ Bolts
Size | Materials | Price | Enter Quantity |
---|---|---|---|
For Installing and Removing SignGuardian Brackets | 1 | ||
For 5/16'' & 10/24'' Bolts | Zinc Plated Steel Bits and Screwdriver with Plastic Handle | $9.90 |

30 lb. Octagon Base w/ 6' U-Channel or 5' PVC Post
Size | Materials | Price | Enter Quantity | ||
---|---|---|---|---|---|
30 lb. Portable Stands | 1 | 6 | 11 | ||
30 lbs. | Recycled Rubber Base With PVC post | $108.35 | $106.20 | $104.65 | |
30 lbs. | Recycled Rubber Base With Steel Post | $128.80 | $122.35 | $116.25 |

60 lb. Octagon Base w/ 6' U-Channel or 5' PVC Post
Size | Materials | Price | Enter Quantity | ||
---|---|---|---|---|---|
60 lb. Portable Stands | 1 | 6 | 11 | ||
60 lbs. | Recycled Rubber Base With PVC post | $195.00 | $187.10 | $176.90 | |
60 lbs. | Recycled Rubber Base With Steel Post | $219.95 | $208.50 | $198.10 |